CUDA GPU
您的 GPU 计算能力
您是否正在寻找 GPU 的计算能力然后查看以下表格。您可以在这里了解更多 计算能力 。
NVIDIA GPU 为全球数百万台台式机笔记本电脑工作站和超级计算机提供动力加速了消费者专业人士科学家和研究人员的计算密集型任务
开始使用 CUDA 和 GPU 计算并免费加入我们的NVIDIA 开发者计划。
- 了解CUDA Toolkit
- 了解Data center用于技术和科学计算
- 了解RTX用于专业可视化
- 了解Jetson用于人工智能自主机器
如果您有较旧的 NVIDIA GPU 您可能会在我们的legacy CUDA GPUs page
单击下面的部分展开
Tesla 工作站产品
GPU | 计算能力 |
---|---|
Tesla K80 | 37 |
Tesla K40 | 35 |
Tesla K20 | 35 |
Tesla C2075 | 2 |
Tesla C2050/C2070 | 2 |
NVIDIA 数据中心产品
GPU | 计算能力 |
---|---|
NVIDIA H100 | 9 |
NVIDIA L4 | 89 |
NVIDIA L40 | 89 |
NVIDIA A100 | 8 |
NVIDIA A40 | 86 |
NVIDIA A30 | 8 |
NVIDIA A10 | 86 |
NVIDIA A16 | 86 |
NVIDIA A2 | 86 |
NVIDIA T4 | 75 |
NVIDIA V100 | 7 |
Tesla P100 | 6 |
Tesla P40 | 61 |
Tesla P4 | 61 |
Tesla M60 | 52 |
Tesla M40 | 52 |
Tesla K80 | 37 |
Tesla K40 | 35 |
Tesla K20 | 35 |
Tesla K10 | 3 |
NVIDIA Quadro 和 NVIDIA RTX 桌面 GPUs
GPU | 计算能力 |
---|---|
RTX 6000 | 89 |
RTX A6000 | 86 |
RTX A5000 | 86 |
RTX A4000 | 86 |
T1000 | 75 |
T600 | 75 |
T400 | 75 |
Quadro RTX 8000 | 75 |
Quadro RTX 6000 | 75 |
Quadro RTX 5000 | 75 |
Quadro RTX 4000 | 75 |
Quadro GV100 | 7 |
Quadro GP100 | 6 |
Quadro P6000 | 61 |
Quadro P5000 | 61 |
Quadro P4000 | 61 |
Quadro P2200 | 61 |
Quadro P2000 | 61 |
Quadro P1000 | 61 |
Quadro P620 | 61 |
Quadro P600 | 61 |
Quadro P400 | 61 |
Quadro M6000 24GB | 52 |
Quadro M6000 | 52 |
Quadro K6000 | 35 |
Quadro M5000 | 52 |
Quadro K5200 | 35 |
Quadro K5000 | 3 |
Quadro M4000 | 52 |
Quadro K4200 | 3 |
Quadro K4000 | 3 |
Quadro M2000 | 52 |
Quadro K2200 | 5 |
Quadro K2000 | 3 |
Quadro K2000D | 3 |
Quadro K1200 | 5 |
Quadro K620 | 5 |
Quadro K600 | 3 |
Quadro K420 | 3 |
Quadro 410 | 3 |
Quadro Plex 7000 | 2 |
NVIDIA Quadro 和 NVIDIA RTX 移动 GPUs
GPU | 计算能力 |
---|---|
RTX A5000 | 86 |
RTX A4000 | 86 |
RTX A3000 | 86 |
RTX A2000 | 86 |
RTX 5000 | 75 |
RTX 4000 | 75 |
RTX 3000 | 75 |
T2000 | 75 |
T1200 | 75 |
T1000 | 75 |
T600 | 75 |
T500 | 75 |
P620 | 61 |
P520 | 61 |
Quadro P5200 | 61 |
Quadro P4200 | 61 |
Quadro P3200 | 61 |
Quadro P5000 | 61 |
Quadro P4000 | 61 |
Quadro P3000 | 61 |
Quadro P2000 | 61 |
Quadro P1000 | 61 |
Quadro P600 | 61 |
Quadro P500 | 61 |
Quadro M5500M | 52 |
Quadro M2200 | 52 |
Quadro M1200 | 5 |
Quadro M620 | 52 |
Quadro M520 | 5 |
Quadro K6000M | 3 |
Quadro K5200M | 3 |
Quadro K5100M | 3 |
Quadro M5000M | 5 |
Quadro K500M | 3 |
Quadro K4200M | 3 |
Quadro K4100M | 3 |
Quadro M4000M | 5 |
Quadro K3100M | 3 |
Quadro M3000M | 5 |
Quadro K2200M | 3 |
Quadro K2100M | 3 |
Quadro M2000M | 5 |
Quadro K1100M | 3 |
Quadro M1000M | 5 |
Quadro K620M | 5 |
Quadro K610M | 35 |
Quadro M600M | 5 |
Quadro K510M | 35 |
Quadro M500M | 5 |
桌面产品
GPU | 计算能力 |
---|---|
NVIDIA NVS 810 | 5 |
NVIDIA NVS 510 | 3 |
NVIDIA NVS 315 | 21 |
NVIDIA NVS 310 | 21 |