NVIDIA Data Center Deep Learning Product Performance
Reproducible Performance
Reproduce on your systems by following the instructions in the Measuring Training and Inferencing Performance on NVIDIA AI Platforms Reviewer’s Guide
Related Resources
Read why training to convergence is essential for enterprise AI adoption.
Learn about The Full-Stack Optimizations Fueling NVIDIA MLPerf Training 2.1 Leadership.
Access containers in the NVIDIA NGC™ catalog.
NVIDIA Supercomputer Wins Every Benchmark in MLPerf HPC 2.0
HPC Performance
Review the latest GPU-acceleration factors of popular HPC applications.
Training to Convergence
Deploying AI in real-world applications requires training networks to convergence at a specified accuracy. This is the best methodology to test whether AI systems are ready to be deployed in the field to deliver meaningful results.
Related Resources
Read our blog on convergence for more details.
Get up and running quickly with NVIDIA’s complete solution stack:
Pull software containers from NVIDIA NGC.
NVIDIA Performance on MLPerf 2.1 Training Benchmarks
BERT Time to Train on A100
PyTorch | Precision: Mixed | Dataset: Wikipedia 2020/01/01 | Convergence criteria - refer to MLPerf requirements
MLPerf Training Performance
NVIDIA Performance on MLPerf 2.1 AI Benchmarks: Single Node - Closed Division
NVIDIA Performance on MLPerf 2.1 AI Benchmarks: Multi Node - Closed Division
MLPerf™ v2.1 Training Closed: 2.1-2038, 2.1-2039, 2.1-2033, 2.1-2040, 2.1-2065, 2.1-2068, 2.1-2049, 2.1-2066, 2.1-2064, 2.1-2067, 2.1-2009, 2.1-2070, 2.1-2071, 2.1-2072, 2.1-2073, 2.1-2074, 2.1-2075, 2.1-2076, 2.1-2077, 2.1-2078, 2.1-2079, 2.1-2080, 2.1-2091, 2.1-2092, 2.1-2093 | MLPerf name and logo are trademarks. See https://mlcommons.org/ for more information.
H100 SXM5-80GB is a preview submission
NVIDIA A100 Performance on MLPerf 2.0 Training HPC Benchmarks: Strong Scaling - Closed Division
NVIDIA A100 Performance on MLPerf 2.0 Training HPC Benchmarks: Weak Scaling - Closed Division
Framework | Network | Throughput | MLPerf Quality Target | GPU | Server | MLPerf-ID | Precision | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|
PyTorch | CosmoFlow | 4.21 models/min | Mean average error 0.124 | 4,096x A100 | DGX A100 | 2.0-8014 | Mixed | CosmoFlow N-body cosmological simulation data with 4 cosmological parameter targets | A100-SXM4-80GB |
DeepCAM | 6.40 models/min | IOU 0.82 | 4,096x A100 | DGX A100 | 2.0-8014 | Mixed | CAM5+TECA climate simulation with 3 target classes (atmospheric river, tropical cyclone, background) | A100-SXM4-80GB | |
OpenCatalyst | 0.66 models/min | Forces mean absolute error 0.036 | 4,096x A100 | DGX A100 | 2.0-8014 | Mixed | Open Catalyst 2020 (OC20) S2EF 2M training split, ID validation set | A100-SXM4-80GB |
MLPerf™ v2.0 Training HPC Closed: 2.0-8005, 2.0-8006, 2.0-8014 | MLPerf name and logo are trademarks. See https://mlcommons.org/ for more information.
For MLPerf™ v2.0 Training HPC rules and guidelines, click here
Converged Training Performance of NVIDIA A100, A40, A30, A10, T4 and V100
Benchmarks are reproducible by following links to the NGC catalog scripts
A100 Training Performance
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 97 | .55 Training Loss | 321,306 total output mels/sec | 8x A100 | DGX A100 | 22.10-py3 | Mixed | 128 | LJSpeech 1.1 | A100-SXM4-80GB |
1.13.0a0 | WaveGlow | 227 | -5.7 Training Loss | 1,869,185 output samples/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A100-SXM4-80GB | |
1.13.0a0 | GNMT v2 | 19 | 24.39 BLEU Score | 960,732 total tokens/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A100-SXM4-80GB | |
1.13.0a0 | NCF | 0.35 | .96 Hit Rate at 10 | 159,982,051 samples/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 131072 | MovieLens 20M | A100-SXM4-80GB | |
1.13.0a0 | Transformer XL Base | 187 | 22.35 Perplexity | 710,002 total tokens/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | WikiText-103 | A100-SXM4-80GB | |
1.13.0a0 | TFT - Traffic | 1 | .08 P90 | 134,270 items/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Traffic | A100-SXM4-80GB | |
1.13.0a0 | TFT-Electricity | 2 | .03 P90 | 134,971 items/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Electricity | A100-SXM4-80GB | |
1.13.0a0 | HiFiGAN | 1,748 | 9.56 Training Loss | 62,639 total output mels/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 16 | LJSpeech-1.1 | A100-SXM4-80GB | |
Tensorflow | 1.15.5 | U-Net Industrial | 1 | .99 IoU Threshold 0.99 | 1,044 images/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 2 | DAGM2007 | A100-SXM4-80GB |
2.10.0 | U-Net Medical | 2 | .89 DICE Score | 1,080 images/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A100-SXM4-80GB | |
2.10.0 | Electra Fine Tuning | 3 | 92.48 F1 | 2,800 sequences/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 32 | SQuaD v1.1 | A100-SXM4-80GB | |
2.10.0 | EfficientNet-B0 | 526 | 76.67 Top 1 | 21,485 images/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Imagenet2012 | A100-SXM4-40GB | |
2.10.0 | SIM | 1 | .82 AUC | 3,269,087 samples/sec | 8x A100 | DGX A100 | 22.11-py3 | Mixed | 16384 | Amazon Reviews | A100-SXM4-80GB |
A40 Training Performance
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | NCF | 1 | .96 Hit Rate at 10 | 50,144,826 samples/sec | 8x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 131072 | MovieLens 20M | A40 |
1.13.0a0 | Tacotron2 | 113 | .57 Training Loss | 269,899 total output mels/sec | 8x A40 | Supermicro AS -4124GS-TNR | 22.11-py3 | Mixed | 128 | LJSpeech 1.1 | A40 | |
1.13.0a0 | WaveGlow | 445 | -5.7 Training Loss | 940,768 output samples/sec | 8x A40 | Supermicro AS -4124GS-TNR | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A40 | |
1.13.0a0 | GNMT v2 | 46 | 24.38 BLEU Score | 321,760 total tokens/sec | 8x A40 | Supermicro AS -4124GS-TNR | 22.11-py3 | Mixed | 128 | wmt16-en-de | A40 | |
1.13.0a0 | Transformer XL Base | 450 | 22.41 Perplexity | 297,106 total tokens/sec | 8x A40 | Supermicro AS -4124GS-TNR | 22.11-py3 | Mixed | 128 | WikiText-103 | A40 | |
Tensorflow | 1.15.5 | U-Net Industrial | 1 | .99 IoU Threshold 0.99 | 748 images/sec | 8x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 2 | DAGM2007 | A40 |
2.10.0 | Electra Fine Tuning | 4 | 92.46 F1 | 1,105 sequences/sec | 8x A40 | Supermicro AS -4124GS-TNR | 22.11-py3 | Mixed | 32 | SQuaD v1.1 | A40 |
A30 Training Performance
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 121 | .51 Training Loss | 256,736 total output mels/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 104 | LJSpeech 1.1 | A30 |
1.13.0a0 | WaveGlow | 429 | -5.74 Training Loss | 985,229 output samples/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A30 | |
1.13.0a0 | GNMT v2 | 46 | 24.24 BLEU Score | 319,191 total tokens/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A30 | |
1.13.0a0 | NCF | 1 | .96 Hit Rate at 10 | 54,535,299 samples/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 131072 | MovieLens 20M | A30 | |
1.13.0a0 | BERT-LARGE | 10 | 90.71 F1 | 301 sequences/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.08-py3 | Mixed | 10 | SQuaD v1.1 | A30 | |
1.13.0a0 | FastPitch | 435 | 2.7 Training Loss | 180,819 frames/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.07-py3 | Mixed | 16 | LJSpeech 1.1 | A30 | |
1.13.0a0 | Transformer XL Base | 147 | 23.69 Perplexity | 228,197 total tokens/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.07-py3 | Mixed | 32 | WikiText-103 | A30 | |
1.13.0a0 | TFT - Traffic | 2 | .08 P90 | 82,285 items/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Traffic | A30 | |
1.13.0a0 | TFT-Electricity | 3 | .03 P90 | 82,065 items/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Electricity | A30 | |
Tensorflow | 1.15.5 | U-Net Industrial | 1 | .99 IoU Threshold 0.99 | 678 images/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 2 | DAGM2007 | A30 |
2.10.0 | U-Net Medical | 2 | .89 DICE Score | 486 images/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A30 | |
2.10.0 | Electra Fine Tuning | 5 | 92.58 F1 | 977 sequences/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | SQuaD v1.1 | A30 | |
2.10.0 | SIM | 1 | .81 AUC | 2,250,516 samples/sec | 8x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16384 | Amazon Reviews | A30 |
A10 Training Performance
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 139 | .53 Training Loss | 220,186 total output mels/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 104 | LJSpeech 1.1 | A10 |
1.13.0a0 | WaveGlow | 567 | -5.7 Training Loss | 739,602 output samples/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.10-py3 | Mixed | 10 | LJSpeech 1.1 | A10 | |
1.13.0a0 | GNMT v2 | 52 | 24.25 BLEU Score | 277,159 total tokens/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A10 | |
1.13.0a0 | NCF | 1 | .96 Hit Rate at 10 | 47,791,819 samples/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 131072 | MovieLens 20M | A10 | |
Tensorflow | 1.15.5 | U-Net Industrial | 1 | .99 IoU Threshold 0.99 | 655 images/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 2 | DAGM2007 | A10 |
1.15.5 | U-Net Medical | 14 | .89 DICE Score | 359 images/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A10 | |
2.10.0 | Electra Fine Tuning | 5 | 92.78 F1 | 771 sequences/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | SQuaD v1.1 | A10 | |
2.10.0 | SIM | 1 | .81 AUC | 2,180,220 samples/sec | 8x A10 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16384 | Amazon Reviews | A10 |
T4 Training Performance +
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 231 | .53 Training Loss | 130,930 total output mels/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 104 | LJSpeech 1.1 | NVIDIA T4 |
1.13.0a0 | WaveGlow | 1,089 | -5.81 Training Loss | 383,020 output samples/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | NVIDIA T4 | |
1.13.0a0 | GNMT v2 | 95 | 24.24 BLEU Score | 152,304 total tokens/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 128 | wmt16-en-de | NVIDIA T4 | |
1.13.0a0 | NCF | 2 | .96 Hit Rate at 10 | 26,301,627 samples/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 131072 | MovieLens 20M | NVIDIA T4 | |
1.13.0a0 | TFT - Traffic | 10 | .08 P90 | 33,694 items/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 1024 | Traffic | NVIDIA T4 | |
1.13.0a0 | TFT-Electricity | 16 | .03 P90 | 33,609 items/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 1024 | Electricity | NVIDIA T4 | |
Tensorflow | 1.15.5 | U-Net Industrial | 2 | .99 IoU Threshold 0.99 | 331 images/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 2 | DAGM2007 | NVIDIA T4 |
1.15.5 | U-Net Medical | 42 | .9 DICE Score | 155 images/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 8 | EM segmentation challenge | NVIDIA T4 | |
2.10.0 | Electra Fine Tuning | 10 | 92.73 F1 | 382 sequences/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 16 | SQuaD v1.1 | NVIDIA T4 | |
1.15.5 | Transformer XL Base | 909 | 22.31 Perplexity | 36,121 total tokens/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 16 | WikiText-103 | NVIDIA T4 | |
2.10.0 | SIM | 2 | .81 AUC | 1,125,154 samples/sec | 8x T4 | Supermicro SYS-4029GP-TRT | 22.11-py3 | Mixed | 16384 | Amazon Reviews | NVIDIA T4 |
V100 Training Performance +
Framework | Framework Version | Network | Time to Train (mins) | Accuracy | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 151 | .53 Training Loss | 208,130 total output mels/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 104 | LJSpeech 1.1 | V100-SXM3-32GB |
1.13.0a0 | WaveGlow | 402 | -5.73 Training Loss | 1,059,562 output samples/sec | 8x V100 | DGX-2 | 22.10-py3 | Mixed | 10 | LJSpeech 1.1 | V100-SXM3-32GB | |
1.13.0a0 | GNMT v2 | 33 | 24.21 BLEU Score | 440,850 total tokens/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 128 | wmt16-en-de | V100-SXM3-32GB | |
1.13.0a0 | NCF | 1 | .96 Hit Rate at 10 | 99,138,714 samples/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 131072 | MovieLens 20M | V100-SXM3-32GB | |
1.13.0a0 | BERT-LARGE | 7 | 90.78 F1 | 398 sequences/sec | 8x V100 | DGX-2 | 22.08-py3 | Mixed | 10 | SQuaD v1.1 | V100-SXM3-32GB | |
1.13.0a0 | TFT - Traffic | 2 | .08 P90 | 88,986 items/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 1024 | Traffic | V100-SXM3-32GB | |
1.13.0a0 | TFT-Electricity | 3 | .03 P90 | 88,647 items/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 1024 | Electricity | V100-SXM3-32GB | |
Tensorflow | 1.15.5 | U-Net Industrial | 1 | .99 IoU Threshold 0.99 | 643 images/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 2 | DAGM2007 | V100-SXM3-32GB |
1.15.5 | U-Net Medical | 14 | .9 DICE Score | 467 images/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | V100-SXM3-32GB | |
1.15.5 | Transformer XL Base | 310 | 22.7 Perplexity | 106,475 total tokens/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 16 | WikiText-103 | V100-SXM3-32GB | |
2.10.0 | Electra Fine Tuning | 4 | 92.61 F1 | 1,346 sequences/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 32 | SQuaD v1.1 | V100-SXM3-32GB | |
2.10.0 | SIM | 1 | .82 AUC | 2,212,761 samples/sec | 8x V100 | DGX-2 | 22.11-py3 | Mixed | 16384 | Amazon Reviews | V100-SXM3-32GB |
Single-GPU Training
Some scenarios aren’t used in real-world training, such as single-GPU throughput. The table below provides an indication of a platform’s single-chip throughput.
Related Resources
Achieve unprecedented acceleration at every scale with NVIDIA’s complete solution stack.
Pull software containers from NVIDIA NGC.
Scenarios that are not typically used in real-world training, such as single GPU throughput are illustrated in the table below, and provided for reference as an indication of single chip throughput of the platform.
NVIDIA’s complete solution stack, from hardware to software, allows data scientists to deliver unprecedented acceleration at every scale. Visit the NVIDIA NGC catalog to pull containers and quickly get up and running with deep learning.
Single GPU Training Performance of NVIDIA A100, A40, A30, A10, T4 and V100
Benchmarks are reproducible by following links to the NGC catalog scripts
A100 Training Performance
Framework | Framework Version | Network | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 41,908 total output mels/sec | 1x A100 | DGX A100 | 22.11-py3 | TF32 | 128 | LJSpeech 1.1 | A100-SXM4-80GB |
1.13.0a0 | WaveGlow | 255,720 output samples/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A100-SXM4-80GB | |
1.13.0a0 | FastPitch | 161,081 frames/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 32 | LJSpeech 1.1 | A100-SXM4-80GB | |
1.13.0a0 | GNMT v2 | 171,369 total tokens/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A100-SXM4-80GB | |
1.13.0a0 | Transformer XL Large | 16,084 total tokens/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 16 | WikiText-103 | A100-SXM4-80GB | |
1.13.0a0 | Transformer XL Base | 86,441 total tokens/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | WikiText-103 | A100-SXM4-80GB | |
1.13.0a0 | nnU-Net | 1,126 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 64 | Medical Segmentation Decathlon | A100-SXM4-80GB | |
1.13.0a0 | EfficientNet-B4 | 391 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | Imagenet2012 | A100-SXM4-80GB | |
1.13.0a0 | BERT Large Pre-Training Phase 2 | 294 sequences/sec | 1x A100 | DGX A100 | 22.09-py3 | Mixed | 56 | Wikipedia 2020/01/01 | A100-SXM4-80GB | |
1.13.0a0 | EfficientNet-WideSE-B4 | 391 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | Imagenet2012 | A100-SXM4-80GB | |
1.13.0a0 | SE3 Transformer | 3,274 molecules/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 240 | Quantum Machines 9 | A100-SXM4-80GB | |
1.13.0a0 | TFT - Traffic | 17,342 items/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Traffic | A100-SXM4-80GB | |
1.13.0a0 | TFT - Electricity | 17,285 items/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Electricity | A100-SXM4-80GB | |
1.13.0a0 | HiFiGAN | 19,919 total output mels/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 128 | LJSpeech-1.1 | A100-SXM4-80GB | |
Tensorflow | 1.15.5 | U-Net Industrial | 353 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 16 | DAGM2007 | A100-SXM4-40GB |
2.10.0 | U-Net Medical | 150 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A100-SXM4-80GB | |
2.10.0 | Electra Fine Tuning | 368 sequences/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 32 | SQuaD v1.1 | A100-SXM4-80GB | |
1.15.5 | NCF | 51,889,497 samples/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 1048576 | MovieLens 20M | A100-SXM4-80GB | |
2.10.0 | EfficientNet-B0 | 3,255 images/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 1024 | Imagenet2012 | A100-SXM4-80GB | |
2.10.0 | SIM | 588,800 samples/sec | 1x A100 | DGX A100 | 22.11-py3 | Mixed | 131072 | Amazon Reviews | A100-SXM4-80GB |
FastPitch throughput metric frames/sec refers to mel-scale spectrogram frames/sec | Server with a hyphen indicates a pre-production server
A40 Training Performance
Framework | Framework Version | Network | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 35,907 total output mels/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | LJSpeech 1.1 | A40 |
1.13.0a0 | WaveGlow | 148,179 output samples/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A40 | |
1.13.0a0 | GNMT v2 | 80,263 total tokens/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A40 | |
1.13.0a0 | NCF | 19,499,362 samples/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1048576 | MovieLens 20M | A40 | |
1.13.0a0 | Transformer XL Large | 10,023 total tokens/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | WikiText-103 | A40 | |
1.13.0a0 | FastPitch | 93,824 frames/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 32 | LJSpeech 1.1 | A40 | |
1.13.0a0 | Transformer XL Base | 40,845 total tokens/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | WikiText-103 | A40 | |
1.13.0a0 | nnU-Net | 561 images/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 64 | Medical Segmentation Decathlon | A40 | |
1.13.0a0 | EfficientNet-B4 | 181 images/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 64 | Imagenet2012 | A40 | |
1.13.0a0 | EfficientNet-WideSE-B4 | 181 images/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 64 | Imagenet2012 | A40 | |
1.13.0a0 | SE3 Transformer | 1,900 molecules/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 240 | Quantum Machines 9 | A40 | |
1.13.0a0 | TFT - Traffic | 9,642 items/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Traffic | A40 | |
1.13.0a0 | TFT - Electricity | 9,542 items/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Electricity | A40 | |
1.13.0a0 | HiFiGAN | 10,333 total output mels/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | LJSpeech-1.1 | A40 | |
Tensorflow | 1.15.5 | U-Net Industrial | 122 images/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | DAGM2007 | A40 |
2.10.0 | U-Net Medical | 70 images/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A40 | |
2.10.0 | Electra Fine Tuning | 160 sequences/sec | 1x A40 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 32 | SQuaD v1.1 | A40 |
FastPitch throughput metric frames/sec refers to mel-scale spectrogram frames/sec | Server with a hyphen indicates a pre-production server
A30 Training Performance
Framework | Framework Version | Network | Throughput | GPU | Server | Container | Precision | Batch Size | Dataset | GPU Version |
---|---|---|---|---|---|---|---|---|---|---|
PyTorch | 1.13.0a0 | Tacotron2 | 34,406 total output mels/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 104 | LJSpeech 1.1 | A30 |
1.13.0a0 | WaveGlow | 153,115 output samples/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 10 | LJSpeech 1.1 | A30 | |
1.13.0a0 | FastPitch | 91,968 frames/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | LJSpeech 1.1 | A30 | |
1.13.0a0 | NCF | 21,620,400 samples/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1048576 | MovieLens 20M | A30 | |
1.13.0a0 | GNMT v2 | 91,214 total tokens/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | wmt16-en-de | A30 | |
1.13.0a0 | Transformer XL Base | 18,368 total tokens/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 32 | WikiText-103 | A30 | |
1.13.0a0 | Transformer XL Large | 7,150 total tokens/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 4 | WikiText-103 | A30 | |
1.13.0a0 | nnU-Net | 590 images/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 64 | Medical Segmentation Decathlon | A30 | |
1.13.0a0 | EfficientNet-B4 | 191 images/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 32 | Imagenet2012 | A30 | |
1.13.0a0 | EfficientNet-WideSE-B4 | 188 images/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 32 | Imagenet2012 | A30 | |
1.13.0a0 | SE3 Transformer | 2,152 molecules/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 240 | Quantum Machines 9 | A30 | |
1.13.0a0 | TFT - Traffic | 10,437 items/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Traffic | A30 | |
1.13.0a0 | TFT - Electricity | 10,463 items/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 1024 | Electricity | A30 | |
1.13.0a0 | HiFiGAN | 10,605 total output mels/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 128 | LJSpeech-1.1 | A30 | |
Tensorflow | 1.15.5 | U-Net Industrial | 116 images/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 16 | DAGM2007 | A30 |
2.10.0 | U-Net Medical | 74 images/sec | 1x A30 | GIGABYTE G482-Z52-00 | 22.11-py3 | Mixed | 8 | EM segmentation challenge | A30 | |
